top of page
Choose your pricing plan
Zeev Ultra Lite
0₹Valid for 12 months- Users- Unlimited
- Registers/ billing counter- 1 Pos
Zeev Lite
0₹Valid for 12 months
Zeev Premium | Zeev Pro | Zeev Light | Zeev Ultra Light | Platforms |
|---|---|---|---|---|
BASIC | ||||
Unlimited | Unlimited | Unlimited | Unlimited | Users |
< 10 POS | 5 POS | 2 POS | 1 POS | Registers/Billing Counter |
Unlimited | less than 1.5 cr
/ month | less than 30 Lakh
/ month | less than 10 Lakh
/ month | GMV |
Unlimited | Unlimited | Unlimited | Unlimited | PoS transaction Limit |
SALES | ||||
✔ | ✔ | ✔ | ✔ | Gamified POS |
✔ | ✔ | ✔ | ✔ | Manage Customers |
✔ | ✔ | Sales Order
Create Sales order/quote | ||
✔ | ✔ | One Click Sales order to Sales Receipt | ||
✔ | ✔ | ✔ | ✔ | Sales Receipts / Customer Bills |
✔ | ✔ | ✔ | ✔ | B2B Sales
|
✔ | ✔ | ✔ | ✔ | Offline Storage |
✔ | ✔ | ✔ | ✔ | Thermal Printer Support |
✔ | ✔ | ✔ | ✔ | Counter Closing |
✔ | ✔ | ✔ | ✔ | Counter Cash Discrepancy Management |
✔ | ✔ | ✔ | ✔ | End of Day sales position |
✔ | ✔ | ✔ | ✔ | Barcode scanner support |
✔ | ✔ | ✔ | ✔ | Hold and Recall Bill |
✔ | ✔ | ✔ | ✔ | Multiple MRP per item support
A single item can have multiple MRP |
✔ | ✔ | ✔ | ✔ | Send sales receipt on WhatsApp |
✔ | ✔ | ✔ | ✔ | Support for Multi-unit
(Enable purchases and sales in bags, pack etc.) |
✔ | ✔ | ✔ | ✔ | Up to 4 different selling prices on an item
|
✔ | ✔ | ✔ | ✔ | Multiple pricing strategy based on MRP, Fixed
price, Purchase price etc. |
✔ | ✔ | ✔ | ✔ | Multiple EAN per item support
(A single item can have multiple EAN) |
✔ | ✔ | ✔ | ✔ | Sales Reports |
✔ | ✔ | ✔ | ✔ | Deleted Receipts Report |
✔ | ✔ | ✔ | ✔ | Approval for deleting receipt item |
✔ | ✔ | ✔ | ✔ | Record Payins and Payouts at counter and
during counter reconciliation |
Inventory Management | ||||
✔ | ✔ | ✔ | ✔ | Item Management |
✔ | ✔ | ✔ | ✔ | Grocery Packing |
✔ | ✔ | Bakery Production | ||
✔ | ✔ | ✔ | ✔ | Barcode Generation |
✔ | ✔ | ✔ | ✔ | Inventory Adjustments |
✔ | ✔ | ✔ | ✔ | Weighing Machine/PLU support |
✔ | ✔ | ✔ | ✔ | Item Auto completion
(Use Zeev repository of item list with HSN, GST, Images and
other information) |
Purchase | ||||
✔ | ✔ | ✔ | ✔ | Manage Vendors |
✔ | ✔ | ✔ | ✔ | Goods Receipts |
✔ | ✔ | ✔ | ✔ | Bills/Invoices |
✔ | ✔ | ✔ | ✔ | Record Payments (Support for partial payment) |
✔ | ✔ | ✔ | ✔ | Purchase Returns and Credits |
Purchase Orders | ||||
✔ | ✔ | ✔ | Purchase Orders | |
✔ | ✔ | ✔ | Combine PO for multiple stores | |
✔ | ✔ | ✔ | Automatic transfers from Purchase orders | |
✔ | ✔ | ✔ | Replenishment based on sales / Future sales
predictions | |
Accounting | ||||
✔ | ✔ | ✔ | ✔ | Automatic Purchase and Returns Accounting |
✔ | ✔ | ✔ | ✔ | Automatic Sales and Sales return accounting for
B2B bills
|
✔ | ✔ | ✔ | ✔ | Automatic Consolidated Counter level Sales
accounting |
✔ | ✔ | ✔ | ✔ | End of Day Counter Sales Recon and posting
(Accounting entry auto created for B2C sales) |
✔ | ✔ | ✔ | ✔ | Journal Voucher Management |
✔ | ✔ | ✔ | ✔ | Trial Balance Report |
